- Upon placing a booking with us, means you agree to our terms and conditions.
| Where are you? | Ability Level |
| Complete Beginnger | Leadrein |
| Walk/trot with helper | Leadrein |
| Walk trot without helper | Level 1 |
| Walk, trot, canter | Level 2 |
| Walk, trot, wobbly canter & jump cross poles | Level 2 |
| Confident in canter & jumping straights. | Level 3 |
| Competent in all aspects of riding | Level 4 |
2026 Calendar of Events
January – April Sessions/Activities/Events
All riding lessons, pony club and events require booking to reserve a space.
Booking through email only – castleviewstables@yahoo.com
| February | Pony Club | Lessons | Activity/Event |
| Sat 28th | Session 4 9.30 E PC 10.15 D PC 11.15 D+ PC 3.30 C PC 3.30 C+ PC | 12.30pm L3/4 1.30pm L1/2 2.30pm L 2/3 | |
| March | |||
| Sun 1st | CLOSED AREA QUIZ | CLOSED | |
| Sat 7th | Session 1 9.30 E PC 10.15 D PC 11.15 D+ PC 3.30 C+ PC | 12.30pm L3/4 1.30pm L1/2 2.30pm L 2/3 | |
| Sun 8th | Session 1 1-2pm C PC | 10am L4 11am L2/3 | |
| Sat 14th | Session 2 9.30 E PC 10.15 D PC 11.15 D+ PC 3.30 C+ PC | 12.30pm L3/4 1.30pm L1/2 2.30pm L 2/3 | |
| Sun 15th | Session 2 1-2pm C PC | 10am L4 11am L2/3 | |
| Sat 21st | Session 3 9.30 E PC 10.15 D PC 11.15 D+ PC 3.30 C+ PC | 12.30pm L3/4 1.30pm L1/2 2.30pm L 2/3 | |
| Sun 22nd | Session 3 1-2pm C PC | 10am L4 11am L2/3 | |
| Sat 28th | Session 4 9.30 E PC 10.15 D PC 11.15 D+ PC 3.30 C+ PC | 12.30pm L3/4 1.30pm L1/2 2.30pm L 2/3 | |
| Sun 29th | Session 4 1-2pm C PC | 10am L4 11am L2/3 | |
| APRIL | |||
| Fri 3rd | School Hols | ||
| Sat 4th | |||
| Sun 5th | |||
| Mon 6th | |||
| Tue 7th | |||
| Wed 8th | |||
| Thur 9th | |||
| Fri 10th | |||
| Sat 11th | |||
| Sun 12th | |||
| Mon 13th | |||
| Tue 14th | |||
| Wed 15th | |||
| Thur 16th | |||
| Fri 17th | |||
| Sat 18th | |||
| Sun 19th | PC National Quiz Finals | ||
| Mon 20th | Back to School | ||
| Sat 25th | |||
| Sun 26th | |||
| Sat | CLOSED | CLOSED | |
| Sun | CLOSED | CLOSED | |
| MAY | |||
| Sat 2nd | |||
| Sun 3rd | |||
| Mon 4th | |||
| Thur 7th | |||
| Sat 9th | |||
| Sun 10th | |||
| Sat 16th | |||
| Sun 17th | |||
| Sat 23rd | |||
| Sun 24th | |||
| Sat 30th | |||
| Sun 31st | |||
| JUNE | |||
| Sat 6th | |||
| Sun 7th | |||
| Sat 13th | |||
| Sun 14th | |||
| Wed 17th | CLOSED | ||
| Thur 18th | CLOSED | ||
| Fri 19th | CLOSED | ||
| Sat 20th | CLOSED | ||
| Sun 21st | CLOSED | ||
| Sat 27th | |||
| Sun 28th | |||
| JULY | |||
| Fri 3rd | School Holidays | ||
| Sat 4th | |||
| Sun 5th | |||
| Mon 6th | |||
| Tue 7th | |||
| Wed 8th | |||
| Thur 9th | |||
| Fri 10th | |||
| Sat 11th | |||
| Sun 12th | |||
| Mon 13th | |||
| Tue 14th | |||
| Wed 15th | |||
| Thur 16th | |||
| Fri 17th | |||
| Sat 18th | |||
| Sun 19th | |||
| Mon 20th | |||
| Tue 21st | |||
| Wed 22nd | |||
| Thur 23rd | |||
| Fri 24th | |||
| Sat 25th | |||
| Sun 26th | |||
| Mon 27th | |||
| Tue 28th | |||
| Wed 29th | |||
| Thur 30th | |||
| Fri 31st | |||
| AUGUST | |||
| Sat 1st | |||
| Sun 2nd | |||
| Mon 3rd | |||
| Tue 4th | |||
| Wed 5th | |||
| Thur 6th | |||
| Fri 7th | |||
| Sat 8th | |||
| Sun 9th | |||
| Mon 10th | |||
| Tue 11th | |||
| Wed 12th | |||
| Thur 13th | |||
| Fri 14th | |||
| Sat 15th | |||
| Sun 16th | |||
| Mon 17th | |||
| Tue 18th | |||
| Wed 19th | Back to school | ||

