- Upon placing a booking with us, means you agree to our terms and conditions.
| Where are you? | Ability Level |
|---|---|
| Complete Beginner | Lead Rein |
| Walk/trot with helper | Lead Rein |
| Walk trot without helper | Level 1 |
| Walk, trot, canter | Level 2 |
| Walk, trot, wobbly canter & jump cross poles | Level 2 |
| Confident in canter & jumping straights. | Level 3 |
| Competent in all aspects of riding | Level 4 |

check bookings & availability on Lesson Schedule tab at top of page
2026 Calendar of Events
Booking through email only – castleviewstables@yahoo.com
All riding lessons, pony club and events require booking to reserve a space.
October 2026
| Week 3 | Sat 17th | Riding Lessons | Pony Club Block Week 3 9.30am Level E 10.15am Level D 11.15am Level D+ 3.30-4.30pm Level C+ |
| Week 3 | Sun 18th | Riding Lessons | Pony Club Block Week 3 12pm Level C |
| Mon 19th | OCT Hols | ||
| Tue 20th | OCT Hols | ||
| Wed 21st | OCT Hols | ||
| Thu 22nd | OCT Hols | ||
| Fri 23rd | OCT Hols | ||
| Week 4 | Sat 24th | Riding Lessons | Pony Club Block Week 4 9.30am Level E 10.15am Level D 11.15am Level D+ 3.30-4.30pm Level C+ |
| Week 4 | Sun 25th | Riding Lessons | Pony Club Block Week 4 12pm Level C |
| Week 1 | Sat 31st | Riding Lessons | Pony Club Block 9.30am Level E 10.15am Level D 11.15am Level D+ 3.30-4.30pm Level C+ |
November 2026
| Week 1 | Sun 1st | Riding Lessons | Pony Club Block 12pm Level C |
| Week 2 | Sat 7th | Riding Lessons | Pony Club Block 9.30am Level E 10.15am Level D 11.15am Level D+ 3.30-4.30pm Level C+ |
| Week 2 | Sun 8th | Riding Lessons | Pony Club Block 12pm Level C |
| Week 3 | Sat 14th | Riding Lessons | Pony Club Block 9.30am Level E 10.15am Level D 11.15am Level D+ 3.30-4.30pm Level C+ |
| Week 3 | Sun 15th | Riding Lessons | Pony Club Block 12pm Level C |
| Week 4 | Sat 21st | Riding Lessons | Pony Club Block 9.30am Level E 10.15am Level D 11.15am Level D+ 3.30-4.30pm Level C+ |
| Week 4 | Sun 22nd | Riding Lessons | Pony Club Block 12pm Level C |
| Week 1 | Sat 28th | Riding Lessons | Pony Club Block Week 1 9.30am Level E 10.15am Level D 11.15am Level D+ |
| Week 1 | Sun 29th | Riding Lessons | Pony Club Block Week 1 12pm Level C 1pm Level C+ |
December 2026
| Week 2 | Sat 5th | Riding Lessons | Pony Club Block 9.30am Level E 10.15am Level D 11.15am Level D+ |
| Week 2 | Sun 6th | Riding Lessons | Pony Club Block 12pm Level C 1pm Level C+ |
| Week 3 | Sat 12th | Riding Lessons | Pony Club Block 9.30am Level E 10.15am Level D 11.15am Level D+ |
| Week 3 | Sun 13th | Riding Lessons | Pony Club Block 12pm Level C 1pm Level C+ |
| Week 4 | Sat 19th | Riding Lessons | Pony Club Block Week 4 9.30am Level E 10.15am Level D 11.15am Level D+ 3.30-4.30pm Level C+ |
| Week 4 | Sun 20th | Riding Lessons | Pony Club Block Week 4 12pm Level C |
January 2027
| Week 1 | Sat 2nd | Pony Club Block 9.30am Level E 10.15am Level D 11.15am Level D+ | |
| Week 1 | Sun 3rd | Pony Club Block 12pm Level C 1pm Level C+ | |
| Week 2 | Sat 9th | Pony Club Block Week 2 9.30am Level E 10.15am Level D 11.15am Level D+ 3.30pm = 5pm C+ 1.5 hrs | |
| Week 2 | Sun 10th | Pony Club Block 12pm – 1.30pm Level C 1.5hrs | |
| Week 3 & 4 | Sat 16th | COMBINED Block due to prize giving Pony Club Block 9.30am -11.30 Level E, D & D+ 3.30pm- 5pm C+ 1.5hrs | |
| Week 3 & 4 | Sun 17th | Pony Club Block 12pm – 1.30pm Level C 1.5hrs | |
| Sat 23rd | Castle View PRIZE GIVING | ||
| Sun 24th | CLOSED | ||
| Sat 30th | CLOSED | ||
| Sun 31st | CLOSED |
February 2027
| Sat 6th | Pony Club Block Week 1 9.30am Level E 10.15am Level D 11.15am Level D+ | ||
| Sun 7th | Pony Club Block Week 1 12pm Level C 1pm Level C+ | ||
| Mon 8th | |||
| Tue 9th | |||
| Wed 10th | |||
| Thu 11th | |||
| Fri 12th | |||
| Sat 13th | Pony Club Block Week 2 9.30am Level E 10.15am Level D 11.15am Level D+ | ||
| Sun 14th | Pony Club Block Week 2 12pm Level C 1pm Level C+ | ||
| Mon 15th | |||
| Tue 16th | |||
| Wed 17th | |||
| Thu 18th | |||
| Fri 19th | |||
| Sat 20th | Pony Club Block Week 3 9.30am Level E 10.15am Level D 11.15am Level D+ | ||
| Sun 21st | Pony Club Block Week 3 12pm Level C 1pm Level C+ | ||
| Mon 22nd | |||
| Tue 23rd | |||
| Wed 24th | |||
| Thu 25th | |||
| Fri 26th | |||
| Sat 27th | Pony Club Block Week 4 9.30am Level E 10.15am Level D 11.15am Level D+ | ||
| Sun 28th | Pony Club Block Week 4 12pm Level C 1pm Level C+ |

