- Upon placing a booking with us, means you agree to our terms and conditions.
| Where are you? | Ability Level |
| Complete Beginnger | Leadrein |
| Walk/trot with helper | Leadrein |
| Walk trot without helper | Level 1 |
| Walk, trot, canter | Level 2 |
| Walk, trot, wobbly canter & jump cross poles | Level 2 |
| Confident in canter & jumping straights. | Level 3 |
| Competent in all aspects of riding | Level 4 |

2026 Calendar of Events
January – April Sessions/Activities/Events
All riding lessons, pony club and events require booking to reserve a space.
Booking through email only – castleviewstables@yahoo.com
| Pony Club | Lessons | Activity/Event | |
| MAY | MAY | MAY | MAY |
| Sun 31st | Pony Club | Lessons | |
| JUNE | JUNE | JUNE | JUNE |
| Week 2 | |||
| Mon 1st | Lessons | ||
| Tue 2nd | CLOSED | ||
| Wed 3rd | CLOSED | ||
| Thur 4th | CLOSED | ||
| Fri 5th | Lessons | ||
| Sat 6th | Mini Road Rider Road Rider | ||
| Sun 7th | Lessons | ||
| Week 3 | |||
| Mon 8th | CLOSED | ||
| Tue 9th | CLOSED | ||
| Wed 10th | CLOSED | ||
| Thur 11th | Lessons | ||
| Fri 12th | Lessons | ||
| Sat 13th | Pony Club Tests | ||
| Sun 14th | Lessons | ||
| Week 4 | |||
| Mon 15th | Lessons | ||
| Tue 16th | Lessons | ||
| Wed 17th | CLOSED | ||
| Thur 18th | CLOSED | ||
| Fri 19th | CLOSED | ||
| Sat 20th | CLOSED | ||
| Sun 21st | CLOSED | ||
| Week 1 | |||
| Mon 22nd | |||
| Tue 23rd | |||
| Wed 24th | |||
| Thur 25th | |||
| Fri 26th | |||
| Sat 27th | CLOSED Canisbay Show | ||
| Sun 28th | Pony Club | Lessons | |
| Week | |||
| Mon 29th | |||
| Tue 30th | |||
| JULY | JULY | JULY | JULY |
| Wed 1st | |||
| Thur 2nd | |||
| Fri 3rd | School Holidays | ||
| Sat 4th | CLOSED Pony Club Show | ||
| Sun 5th | Pony Club | Lessons | |
| Week | |||
| Mon 6th | |||
| Tue 7th | |||
| Wed 8th | |||
| Thur 9th | |||
| Fri 10th | |||
| Sat 11th | CLOSED Latheron Show | ||
| Sun 12th | Lessons | ||
| Mon 13th | |||
| Tue 14th | |||
| Wed 15th | |||
| Thur 16th | |||
| Fri 17th | CLOSED County Show | ||
| Sat 18th | CLOSED County Show | ||
| Sun 19th | Lessons | ||
| Mon 20th | |||
| Tue 21st | |||
| Wed 22nd | |||
| Thur 23rd | |||
| Fri 24th | |||
| Sat 25th | CLOSED Dornoch Show | ||
| Sun 26th | |||
| Mon 27th | |||
| Tue 28th | |||
| Wed 29th | |||
| Thur 30th | |||
| Fri 31st | |||
| AUGUST | AUGUST | AUGUST | AUGUST |
| Sat 1st | |||
| Sun 2nd | |||
| Mon 3rd | |||
| Tue 4th | |||
| Wed 5th | |||
| Thur 6th | CLOSED Black Isle Show | ||
| Fri 7th | CLOSED | ||
| Sat 8th | CLOSED Orkney Show | ||
| Sun 9th | CLOSED | ||
| Mon 10th | |||
| Tue 11th | |||
| Wed 12th | |||
| Thur 13th | |||
| Fri 14th | |||
| Sat 15th | |||
| Sun 16th | |||
| Mon 17th | |||
| Tue 18th | |||
| Wed 19th | Back to school | ||
| Thur 20th | |||
| Fri 21st | |||
| Sat 22nd | |||
| Sun 23rd | |||
| Mon 24th | |||
| Tue 25th | |||
| Wed 26th | CLOSED Scone Palace | ||
| Thu 27th | CLOSED Scone Palace | ||
| Fri 28th | CLOSED Scone Palace | ||
| Sat 29th | CLOSED Scone Palace | ||
| Sun 30th | CLOSED Scone Palace | ||
| Mon 31st | |||
| SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER |

